document.addEventListener("DOMContentLoaded", function() { var body = document.body; body.classList.add("js-enabled"); }); Tables ⋆ SonScores

Tables

SON SCORES
# Team MP W D L F A G P
1 Arsenal 28 20 4 4 70 24 +46 64
2 Liverpool 28 19 7 2 65 26 +39 64
3 Manchester City 28 19 6 3 63 28 +35 63
4 Aston Villa 29 17 5 7 60 42 +18 56
5 Tottenham Hotspur 28 16 5 7 59 42 +17 53
6 Manchester United 28 15 2 11 39 39 +0 47
7 West Ham United 29 12 8 9 46 50 -4 44
8 Brighton & Hov… 28 11 9 8 50 44 +6 42
9 Wolverhampton Wanderers 28 12 5 11 42 44 -2 41
10 Newcastle United 28 12 4 12 59 48 +11 40
11 Chelsea 27 11 6 10 47 45 +2 39
12 Fulham 29 11 5 13 43 44 -1 38
13 AFC Bournemouth 28 9 8 11 41 52 -11 35
14 Crystal Palace 28 7 8 13 33 48 -15 29
15 Brentford 29 7 5 17 41 54 -13 26
16 Everton 28 8 7 13 29 39 -10 25
17 Luton Town 29 5 7 17 42 60 -18 22
18 Nottingham Forest 29 6 7 16 35 51 -16 21
19 Burnley 29 4 5 20 29 63 -34 17
20 Sheffield United 28 3 5 20 24 74 -50 14




The best source for reliable, fast, and easy-to-use Livescores, we focus on a clean interface with fewer distractions and maintain lightweight code to save your data charges. Find results, livescores, match analysis and standings from all the top competitions and leagues all in one place.

©️ ShootOut Now™️ Livescores || Crafted with ❤️ by Tsquare07


Mobile|News Publishers|Terms of use|ContactPrivacy Policy|About Us